| Dimensions | Unit | MCWM-1200 |
| Cage Diameter | mm | Ø330 - Ø1650 |
| No. of Bar | No. | 12 pcs |
| Longitudinal Bar Diameter | mm | Ø4 - Ø7 |
| Rotate Speed | rpm | 20 / 25 RPM |
| Pipe Diameter | mm | Ø300 - Ø1500 |
| Cage Length | mtr | 2 / 2.5 / 3 |
| Circumferential Bar Interval | mm | 35 - 150 |
| Circumferential Bar Diameter | mm | Ø4 - Ø7 |
| Welding Transformer | KVA | 100 |
| Machine Power Consumption | kW | 11 |
| Output | per hour | 20 - 30 |
| Dimensions | Unit | MCWM-2400 |
| Cage Diameter | mm | Ø850 - Ø2830 |
| No. of Bar | No. | 24 pcs |
| Longitudinal Bar Diameter | mm | Ø5 - Ø10 |
| Rotate Speed | rpm | 10 / 12 / 15 RPM |
| Pipe Diameter | mm | Ø800 - Ø2400 |
| Cage Length | mtr | 2 / 2.5 / 3 |
| Circumferential Bar Interval | mm | 35 - 150 |
| Circumferential Bar Diameter | mm | Ø5 - Ø10 |
| Welding Transformer | KVA | 160 |
| Machine Power Consumption | kW | - |
| Output | per hour | - |
MCWM-1200 & MCWM-2400 from Macons is a machine for the production of wire cages for the reinforced manholes and concrete pipes: