| Description | MBM-4-14 |
| Cycle Time | 15 - 23 second |
| Pallet Size | 880 x 540 mm |
| Vibration force | 68 KN |
| Top/Table Vibration | Static & Dynamic Table Vibration |
| Overall Dimension(LxWxH) | 9450 x 3300 x 2700 mm |
| Total Weight | 7.2 T |
| Product Size | |
| Hollow Block | 390 x 390 x 190 mm |
| Solid Block | 390 x 390 x 190 mm |
| Rectangular Paver | 200 x 100 x 60 mm 240 x 115 x 90 mm 230 x 110 x 75 mm |
| Product Qty / Pallet | |
| Hollow Block | 4 |
| Solid Block | 4 |
| Rectangular Paver | 16 14 26-28 |
| Product / 8 Hours Shift | |
| Hollow Block | 4608 - 6144 |
| Solid Block | 4608 - 6144 |
| Rectangular Paver | 14560 - 18480 16128 - 21504 29952 - 39936 |
| Power | 38 kW |
*The capacity data are theoretical and depend on machine setting, mix design, aggregate used and other environmental conditions.
| Description | MBM-6-15 |
| Cycle Time | 15 - 23 second |
| Pallet Size | 850 x 680 mm |
| Vibration force | 68 KN |
| Top/Table Vibration | Static & Dynamic Table Vibration |
| Overall Dimension(LxWxH) | 9450 x 3300 x 2700 mm |
| Total Weight | 11 T |
| Product Size | |
| Hollow Block | 400 x 200 x 200 mm |
| Solid Block | 400 x 200 x 200 mm |
| Rectangular Paver | 200 x 100 x 60 mm 240 x 115 x 90 mm 240 x 115 x 53 mm |
| Product Qty / Pallet | |
| Hollow Block | 6 |
| Solid Block | 6 |
| Rectangular Paver | 21 18 30 |
| Product / 8 Hours Shift | |
| Hollow Block | 7200 - 8640 |
| Solid Block | 7200 - 8640 |
| Rectangular Paver | 25200 - 30240 21600 - 25920 36000 - 43200 |
| Power | 34.4 kW |
*The capacity data are theoretical and depend on machine setting, mix design, aggregate used and other environmental conditions.
| Description | MBM-9-15 |
| Cycle Time | 15 - 23 second |
| Pallet Size | 1350 x 720 mm |
| Vibration force | 105 KN |
| Top/Table Vibration | Static & Dynamic Table Vibration |
| Overall Dimension(LxWxH) | 11500 x 4050 x 2800 mm |
| Total Weight | 14.5 T |
| Product Size | |
| Hollow Block | 400 x 200 x 200 mm |
| Solid Block | 400 x 200 x 200 mm |
| Rectangular Paver | 200 x 100 x 60 mm 240 x 115 x 90 mm 240 x 115 x 53 mm |
| Product Qty / Pallet | |
| Hollow Block | 9 |
| Solid Block | 9 |
| Rectangular Paver | 36 25 50 |
| Product / 8 Hours Shift | |
| Hollow Block | 10800 - 12960 |
| Solid Block | 10800 - 12960 |
| Rectangular Paver | 43200 - 51840 30000 - 36000 60000 - 72000 |
| Power | 48.9 kW |
*The capacity data are theoretical and depend on machine setting, mix design, aggregate used and other environmental conditions.
| Description | MBM-12-15 |
| Cycle Time | 15 - 23 second |
| Pallet Size | 1350 x 900 mm |
| Vibration force | 120 KN |
| Top/Table Vibration | Static & Dynamic Table Vibration |
| Overall Dimension(LxWxH) | 11500 x 4550 x 2800 mm |
| Total Weight | 16 T |
| Product Size | |
| Hollow Block | 400 x 200 x 200 mm |
| Solid Block | 400 x 200 x 200 mm |
| Rectangular Paver | 200 x 100 x 60 mm 240 x 115 x 90 mm 240 x 115 x 53 mm |
| Product Qty / Pallet | |
| Hollow Block | 12 |
| Solid Block | 12 |
| Rectangular Paver | 42 30 65 |
| Product / 8 Hours Shift | |
| Hollow Block | 14400 - 17280 |
| Solid Block | 14400 - 17280 |
| Rectangular Paver | 50400 - 60480 36000 - 43200 78000 - 93600 |
| Power | 60.25 kW |
*The capacity data are theoretical and depend on machine setting, mix design, aggregate used and other environmental conditions.